MyChoiceTennis Singles

Powered by TennisMaximiser®

Last updated 01/05/2023 at 00:11:45

Please contact Dylan Nguyen or HDTA Office if you have any questions in regard to this competition.

HDTA Office Phone: 0402 225 359 Comp Secretary Email: mct@hdta.org.au For rebookings: 0415445035

Click on the team's, captain's or player's name to see your results.

Ruud

Matches Sets Games
Team Played Won % Played Won % Played Won % Points
Riky Dabhowale 10 10 100.0 22 20 90.9 173 117 67.6 28.00
Danny Putica 10 7 70.0 24 16 66.7 188 109 58.0 21.00
Thilina Jayaratna 10 7 70.0 24 14 58.3 191 102 53.4 18.00
Perry Tsang 10 3 30.0 26 11 42.3 181 86 47.5 13.00
Devesh Gangrade 9 2 22.2 20 5 25.0 179 80 44.7 7.00
Abdul Samad 9 0 0.0 18 0 0.0 140 32 22.9 0.00
Robert Virveste 0.00
Satheesh Vasanthraj 0.00

Alcaraz

Matches Sets Games
Team Played Won % Played Won % Played Won % Points
Carlo Baysic 12 11 91.7 27 23 85.2 192 137 71.4 32.00
Taupheeq Omar 11 9 81.8 25 20 80.0 172 128 74.4 28.00
Mohammad Diba 12 9 75.0 26 19 73.1 175 121 69.1 27.00
Chitresh Sirohi 9 2 22.2 18 4 22.2 139 54 38.8 6.00
Hee Kim 7 1 14.3 14 2 14.3 112 31 27.7 3.00
Joshua Pun 5 0 0.0 10 0 0.0 64 4 6.3 0.00
Drew McPherson 8 0 0.0 16 0 0.0 96 0 0.0 0.00
Philip O'Connor 0.00

Nadal

Matches Sets Games
Team Played Won % Played Won % Played Won % Points
Rohan Bhatia 14 13 92.9 32 27 84.4 227 159 70.0 37.00
Aadit Gupta 14 9 64.3 31 20 64.5 223 144 64.6 28.00
Matthew Robinson 14 8 57.1 32 19 59.4 234 143 61.1 26.00
Pouya Razavi 9 7 77.8 19 14 73.7 155 88 56.8 20.00
Clement Loo 10 4 40.0 22 9 40.9 201 95 47.3 12.00
Ben Lees 9 3 33.3 18 6 33.3 120 39 32.5 9.00
Ishara Amarasinghe 11 0 0.0 22 0 0.0 169 36 21.3 0.00
Swati Bhatnagar 7 0 0.0 14 0 0.0 91 6 6.6 0.00

Jabeur

Matches Sets Games
Team Played Won % Played Won % Played Won % Points
Simon Ostler 11 11 100.0 22 22 100.0 177 134 75.7 33.00
Trevor Li 14 10 71.4 31 22 71.0 244 147 60.2 31.00
Shreyas Mahadevappa 14 11 78.6 34 23 67.6 247 149 60.3 29.00
Farokh Shahmardani 11 7 63.6 24 15 62.5 201 108 53.7 21.00
Sharath Neelakant 12 5 41.7 28 12 42.9 211 108 51.2 15.00
Senthil Kumar 12 3 25.0 27 9 33.3 210 92 43.8 12.00
Elliott Fang 13 2 15.4 26 4 15.4 200 60 30.0 6.00
Kreday Sirohi 11 0 0.0 22 0 0.0 160 27 16.9 0.00

Swiatek

Matches Sets Games
Team Played Won % Played Won % Played Won % Points
David Di Crescenzo 11 10 90.9 25 21 84.0 192 128 66.7 29.00
Piranaa Alagiah 12 9 75.0 26 18 69.2 199 129 64.8 26.00
Vignesh Rajasekar 12 9 75.0 26 17 65.4 194 128 66.0 24.50
Gabriel Joseph 14 6 42.9 30 13 43.3 251 134 53.4 19.50
Christian Wheatley 12 4 33.3 25 9 36.0 215 96 44.7 13.00
Ben Facer 10 4 40.0 22 8 36.4 163 70 42.9 13.00
Dylan Nguyen 8 4 50.0 18 8 44.4 150 62 41.3 10.00
Ming Ong 11 0 0.0 22 0 0.0 132 0 0.0 0.00